4images Forum & Community - Statistics Center

General Statistics

Total Members:
15.283
Total Posts:
156.053
Total Topics:
25.547
Total Categories:
6
Users Online:
706
Most Online:
1.804 - February 11, 2024, 12:49:27 AM
Online Today:
802
Average registrations per day:
11,39
Average posts per day:
19,94
Average topics per day:
3,30
Total Boards:
34
Latest Member:
Boardyogi
Average online per day:
177,91
Male to Female Ratio:
5.3:1

Top Topic Starters

Most Time Online

nobby
558d 14m
mawenzi
135d 9h 10m
V@no
85d 15h 15m
Nicky
68d 18h 8m
tester
48d 21h 10m
Acidgod
40d 18h 9m
KurtW
40d 8h 4m
Sunny C.
34d 25m
excitex2
32d 8h 6m
kai
27d 23h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 14 28 3.992 1.804
April 2024 3 4 903 1.043
March 2024 5 13 1.142 710
2024-03-01 0 0 44 263
2024-03-02 1 1 47 259
2024-03-03 0 0 50 272
2024-03-04 0 0 25 163
2024-03-05 1 1 50 204
2024-03-06 0 0 46 225
2024-03-07 0 0 38 198
2024-03-08 0 0 37 210
2024-03-09 0 0 31 215
2024-03-10 0 0 47 235
2024-03-11 0 0 28 243
2024-03-12 0 0 34 249
2024-03-13 0 0 33 378
2024-03-14 0 0 47 361
2024-03-15 0 0 47 374
2024-03-16 0 0 34 412
2024-03-17 0 0 35 411
2024-03-18 0 0 30 399
2024-03-19 0 0 40 437
2024-03-20 0 0 25 348
2024-03-21 0 0 40 123
2024-03-22 2 7 48 257
2024-03-23 0 1 38 293
2024-03-24 0 0 39 282
2024-03-25 0 0 32 99
2024-03-26 0 0 23 100
2024-03-27 0 0 35 365
2024-03-28 0 0 26 534
2024-03-29 1 2 30 710
2024-03-30 0 1 24 342
2024-03-31 0 0 39 332
February 2024 6 8 1.108 1.804
2024-02-01 0 0 21 383
2024-02-02 1 1 20 372
2024-02-03 0 0 29 348
2024-02-04 0 0 21 307
2024-02-05 0 1 39 311
2024-02-06 0 0 173 414
2024-02-07 0 0 27 349
2024-02-08 0 0 39 313
2024-02-09 0 0 34 301
2024-02-10 0 0 47 363
2024-02-11 0 0 62 1.804
2024-02-12 0 0 45 347
2024-02-13 0 0 42 386
2024-02-14 0 0 40 344
2024-02-15 0 0 32 353
2024-02-16 0 0 31 382
2024-02-17 1 1 39 347
2024-02-18 0 0 33 376
2024-02-19 0 1 29 398
2024-02-20 0 0 27 339
2024-02-21 0 0 33 375
2024-02-22 0 0 25 367
2024-02-23 0 0 30 383
2024-02-24 1 1 25 395
2024-02-25 0 0 21 260
2024-02-26 0 0 41 244
2024-02-27 0 0 31 182
2024-02-28 3 3 35 210
2024-02-29 0 0 37 276
January 2024 0 3 839 433
2024-01-01 0 0 24 433
2024-01-02 0 0 20 426
2024-01-03 0 0 26 405
2024-01-04 0 0 28 260
2024-01-05 0 3 31 261
2024-01-06 0 0 38 354
2024-01-07 0 0 31 342
2024-01-08 0 0 31 296
2024-01-09 0 0 26 223
2024-01-10 0 0 28 225
2024-01-11 0 0 25 272
2024-01-12 0 0 32 304
2024-01-13 0 0 27 308
2024-01-14 0 0 17 305
2024-01-15 0 0 28 380
2024-01-16 0 0 37 291
2024-01-17 0 0 25 391
2024-01-18 0 0 35 398
2024-01-19 0 0 35 363
2024-01-20 0 0 32 400
2024-01-21 0 0 35 337
2024-01-22 0 0 24 358
2024-01-23 0 0 24 363
2024-01-24 0 0 27 352
2024-01-25 0 0 20 332
2024-01-26 0 0 24 344
2024-01-27 0 0 24 294
2024-01-28 0 0 36 347
2024-01-29 0 0 20 345
2024-01-30 0 0 13 298
2024-01-31 0 0 16 266
* 2023 13 42 13.682 980
December 2023 0 3 800 354
November 2023 2 9 770 370
2023-11-01 1 1 21 306
2023-11-02 0 0 19 212
2023-11-03 0 0 23 267
2023-11-04 0 1 21 226
2023-11-05 1 1 32 225
2023-11-06 0 3 24 110
2023-11-07 0 0 34 181
2023-11-08 0 0 33 215
2023-11-09 0 0 38 257
2023-11-10 0 0 42 264
2023-11-11 0 0 20 238
2023-11-12 0 1 22 223
2023-11-13 0 1 23 248
2023-11-14 0 0 25 256
2023-11-15 0 0 30 277
2023-11-16 0 0 12 226
2023-11-17 0 0 12 231
2023-11-18 0 0 35 243
2023-11-19 0 0 21 241
2023-11-20 0 0 30 326
2023-11-21 0 0 49 327
2023-11-22 0 1 12 300
2023-11-23 0 0 29 288
2023-11-24 0 0 19 276
2023-11-25 0 0 24 233
2023-11-26 0 0 11 281
2023-11-27 0 0 12 255
2023-11-28 0 0 27 291
2023-11-29 0 0 36 354
2023-11-30 0 0 34 370
October 2023 0 1 809 331
September 2023 0 4 1.056 413
2023-09-01 0 0 20 346
2023-09-02 0 0 27 293
2023-09-03 0 0 23 169
2023-09-04 0 0 23 285
2023-09-05 0 0 30 358
2023-09-06 0 0 19 311
2023-09-07 0 0 17 348
2023-09-08 0 0 31 344
2023-09-09 0 0 66 296
2023-09-10 0 1 49 308
2023-09-11 0 2 38 306
2023-09-12 0 1 49 310
2023-09-13 0 0 34 330
2023-09-14 0 0 30 305
2023-09-15 0 0 64 306
2023-09-16 0 0 58 376
2023-09-17 0 0 29 349
2023-09-18 0 0 30 357
2023-09-19 0 0 45 346
2023-09-20 0 0 34 332
2023-09-21 0 0 42 328
2023-09-22 0 0 41 287
2023-09-23 0 0 48 285
2023-09-24 0 0 36 294
2023-09-25 0 0 32 285
2023-09-26 0 0 48 309
2023-09-27 0 0 32 393
2023-09-28 0 0 24 398
2023-09-29 0 0 21 413
2023-09-30 0 0 16 371
August 2023 1 3 1.299 359
2023-08-01 0 0 46 320
2023-08-02 0 0 59 279
2023-08-03 0 0 47 272
2023-08-04 0 0 46 260
2023-08-05 0 0 24 239
2023-08-06 0 0 48 259
2023-08-07 0 0 47 279
2023-08-08 0 0 65 309
2023-08-09 0 0 26 319
2023-08-10 0 0 36 324
2023-08-11 0 0 29 287
2023-08-12 0 0 43 311
2023-08-13 0 0 56 327
2023-08-14 0 0 63 313
2023-08-15 0 0 48 317
2023-08-16 0 0 61 318
2023-08-17 0 0 55 338
2023-08-18 0 0 46 359
2023-08-19 0 0 49 328
2023-08-20 0 0 71 257
2023-08-21 0 1 47 246
2023-08-22 0 0 35 113
2023-08-23 0 0 51 117
2023-08-24 0 0 46 124
2023-08-25 1 1 26 184
2023-08-26 0 0 26 200
2023-08-27 0 0 21 274
2023-08-28 0 1 18 359
2023-08-29 0 0 24 345
2023-08-30 0 0 20 350
2023-08-31 0 0 20 340
July 2023 1 2 1.422 480
June 2023 1 3 1.418 980
May 2023 0 1 1.492 976
April 2023 0 1 1.494 973
2023-04-01 0 0 46 258
2023-04-02 0 0 33 291
2023-04-03 0 0 17 276
2023-04-04 0 0 34 292
2023-04-05 0 0 40 306
2023-04-06 0 0 40 317
2023-04-07 0 0 61 308
2023-04-08 0 0 26 303
2023-04-09 0 0 27 290
2023-04-10 0 0 41 244
2023-04-11 0 0 44 272
2023-04-12 0 0 38 320
2023-04-13 0 0 87 326
2023-04-14 0 0 65 307
2023-04-15 0 0 73 293
2023-04-16 0 0 84 312
2023-04-17 0 0 60 973
2023-04-18 0 0 63 346
2023-04-19 0 0 51 357
2023-04-20 0 0 54 397
2023-04-21 0 1 28 431
2023-04-22 0 0 47 210
2023-04-23 0 0 58 645
2023-04-24 0 0 64 196
2023-04-25 0 0 28 185
2023-04-26 0 0 55 186
2023-04-27 0 0 54 118
2023-04-28 0 0 67 103
2023-04-29 0 0 47 109
2023-04-30 0 0 62 300
March 2023 2 4 1.068 371
2023-03-01 0 0 25 257
2023-03-02 0 1 44 266
2023-03-03 0 0 67 321
2023-03-04 1 1 46 322
2023-03-05 0 0 46 292
2023-03-06 0 0 39 333
2023-03-07 0 0 46 272
2023-03-08 0 0 30 334
2023-03-09 0 0 38 286
2023-03-10 0 0 46 281
2023-03-11 0 0 56 356
2023-03-12 0 0 24 310
2023-03-13 1 2 43 248
2023-03-14 0 0 29 270
2023-03-15 0 0 45 240
2023-03-16 0 0 34 249
2023-03-17 0 0 23 256
2023-03-18 0 0 37 267
2023-03-19 0 0 26 297
2023-03-20 0 0 23 306
2023-03-21 0 0 25 371
2023-03-22 0 0 28 347
2023-03-23 0 0 27 340
2023-03-24 0 0 40 312
2023-03-25 0 0 26 292
2023-03-26 0 0 13 273
2023-03-27 0 0 15 317
2023-03-28 0 0 31 327
2023-03-29 0 0 22 289
2023-03-30 0 0 28 303
2023-03-31 0 0 46 325
February 2023 0 3 1.168 321
2023-02-01 0 0 34 217
2023-02-02 0 0 44 291
2023-02-03 0 1 51 321
2023-02-04 0 0 57 249
2023-02-05 0 0 33 283
2023-02-06 0 0 40 289
2023-02-07 0 0 33 305
2023-02-08 0 0 39 316
2023-02-09 0 0 39 290
2023-02-10 0 1 32 246
2023-02-11 0 0 24 259
2023-02-12 0 0 26 280
2023-02-13 0 0 32 299
2023-02-14 0 0 48 282
2023-02-15 0 0 34 273
2023-02-16 0 1 33 226
2023-02-17 0 0 30 188
2023-02-18 0 0 41 184
2023-02-19 0 0 56 241
2023-02-20 0 0 64 188
2023-02-21 0 0 42 198
2023-02-22 0 0 41 232
2023-02-23 0 0 50 253
2023-02-24 0 0 65 276
2023-02-25 0 0 53 275
2023-02-26 0 0 44 262
2023-02-27 0 0 44 248
2023-02-28 0 0 39 238
January 2023 6 8 886 283
* 2022 10 40 15.654 1.627
December 2022 0 1 1.235 1.090
2022-12-01 0 0 76 256
2022-12-02 0 0 67 212
2022-12-03 0 0 41 237
2022-12-04 0 0 47 224
2022-12-05 0 0 28 198
2022-12-06 0 0 36 164
2022-12-07 0 0 50 174
2022-12-08 0 0 48 190
2022-12-09 0 0 59 172
2022-12-10 0 0 63 236
2022-12-11 0 0 71 244
2022-12-12 0 0 47 304
2022-12-13 0 0 37 300
2022-12-14 0 0 31 211
2022-12-15 0 0 20 218
2022-12-16 0 0 36 238
2022-12-17 0 0 42 216
2022-12-18 0 0 42 225
2022-12-19 0 0 21 241
2022-12-20 0 0 27 234
2022-12-21 0 0 28 293
2022-12-22 0 0 31 815
2022-12-23 0 0 31 416
2022-12-24 0 0 20 761
2022-12-25 0 0 28 1.090
2022-12-26 0 0 36 704
2022-12-27 0 0 28 260
2022-12-28 0 0 40 282
2022-12-29 0 0 41 289
2022-12-30 0 1 29 1.045
2022-12-31 0 0 34 261
November 2022 1 3 1.856 296
October 2022 0 4 2.194 885
September 2022 1 4 1.652 507
August 2022 0 2 761 479
2022-08-01 0 0 23 283
2022-08-02 0 0 38 266
2022-08-03 0 0 32 268
2022-08-04 0 0 17 318
2022-08-05 0 0 16 238
2022-08-06 0 0 29 237
2022-08-07 0 0 28 213
2022-08-08 0 0 23 211
2022-08-09 0 0 34 206
2022-08-10 0 0 24 212
2022-08-11 0 2 29 214
2022-08-12 0 0 13 230
2022-08-13 0 0 5 211
2022-08-14 0 0 9 219
2022-08-15 0 0 21 462
2022-08-16 0 0 28 212
2022-08-17 0 0 32 211
2022-08-18 0 0 23 201
2022-08-19 0 0 19 200
2022-08-20 0 0 29 181
2022-08-21 0 0 32 175
2022-08-22 0 0 18 178
2022-08-23 0 0 19 168
2022-08-24 0 0 39 201
2022-08-25 0 0 25 479
2022-08-26 0 0 27 204
2022-08-27 0 0 10 238
2022-08-28 0 0 19 232
2022-08-29 0 0 30 224
2022-08-30 0 0 31 217
2022-08-31 0 0 39 153
July 2022 0 0 1.094 400
2022-07-01 0 0 28 268
2022-07-02 0 0 48 274
2022-07-03 0 0 21 269
2022-07-04 0 0 26 257
2022-07-05 0 0 24 248
2022-07-06 0 0 22 245
2022-07-07 0 0 28 400
2022-07-08 0 0 34 202
2022-07-09 0 0 48 256
2022-07-10 0 0 24 218
2022-07-11 0 0 17 250
2022-07-12 0 0 20 225
2022-07-13 0 0 47 274
2022-07-14 0 0 31 266
2022-07-15 0 0 29 275
2022-07-16 0 0 56 199
2022-07-17 0 0 60 220
2022-07-18 0 0 42 237
2022-07-19 0 0 29 215
2022-07-20 0 0 33 222
2022-07-21 0 0 30 220
2022-07-22 0 0 33 224
2022-07-23 0 0 37 219
2022-07-24 0 0 33 252
2022-07-25 0 0 36 238
2022-07-26 0 0 37 231
2022-07-27 0 0 44 235
2022-07-28 0 0 64 273
2022-07-29 0 0 46 273
2022-07-30 0 0 34 279
2022-07-31 0 0 33 280
June 2022 0 0 1.052 384
May 2022 1 1 846 1.627
2022-05-01 0 0 18 303
2022-05-02 0 0 17 285
2022-05-03 0 0 16 295
2022-05-04 0 0 20 320
2022-05-05 0 0 43 338
2022-05-06 0 0 33 296
2022-05-07 0 0 34 327
2022-05-08 0 0 30 326
2022-05-09 0 0 22 344
2022-05-10 0 0 23 292
2022-05-11 1 1 22 293
2022-05-12 0 0 18 248
2022-05-13 0 0 17 271
2022-05-14 0 0 17 287
2022-05-15 0 0 37 270
2022-05-16 0 0 24 295
2022-05-17 0 0 29 268
2022-05-18 0 0 35 1.627
2022-05-19 0 0 43 236
2022-05-20 0 0 24 104
2022-05-21 0 0 29 1.300
2022-05-22 0 0 23 91
2022-05-23 0 0 21 278
2022-05-24 0 0 28 345
2022-05-25 0 0 53 314
2022-05-26 0 0 47 303
2022-05-27 0 0 32 279
2022-05-28 0 0 26 358
2022-05-29 0 0 26 303
2022-05-30 0 0 10 683
2022-05-31 0 0 29 207
April 2022 0 0 1.080 886
March 2022 1 3 1.213 303
February 2022 2 7 1.395 319
January 2022 4 15 1.276 306
* 2021 15 68 7.856 1.349
December 2021 0 3 1.468 318
2021-12-01 0 0 47 79
2021-12-02 0 0 61 71
2021-12-03 0 0 55 82
2021-12-04 0 0 83 231
2021-12-05 0 0 63 238
2021-12-06 0 0 54 254
2021-12-07 0 0 37 247
2021-12-08 0 0 36 267
2021-12-09 0 0 32 266
2021-12-10 0 0 49 273
2021-12-11 0 0 25 318
2021-12-12 0 0 22 292
2021-12-13 0 0 32 295
2021-12-14 0 0 30 211
2021-12-15 0 0 31 297
2021-12-16 0 2 71 250
2021-12-17 0 0 88 247
2021-12-18 0 0 81 284
2021-12-19 0 0 51 273
2021-12-20 0 0 65 273
2021-12-21 0 0 59 274
2021-12-22 0 0 55 91
2021-12-23 0 0 36 91
2021-12-24 0 0 57 107
2021-12-25 0 0 53 257
2021-12-26 0 0 34 249
2021-12-27 0 0 12 254
2021-12-28 0 1 30 264
2021-12-29 0 0 39 271
2021-12-30 0 0 32 291
2021-12-31 0 0 48 291
November 2021 2 8 1.114 358
2021-11-01 0 0 43 69
2021-11-02 0 0 38 165
2021-11-03 0 0 24 192
2021-11-04 0 0 25 229
2021-11-05 2 4 27 256
2021-11-06 0 0 30 270
2021-11-07 0 1 18 275
2021-11-08 0 1 24 261
2021-11-09 0 0 24 235
2021-11-10 0 0 23 260
2021-11-11 0 0 35 245
2021-11-12 0 0 44 242
2021-11-13 0 0 52 258
2021-11-14 0 0 55 254
2021-11-15 0 0 33 260
2021-11-16 0 0 45 358
2021-11-17 0 0 42 261
2021-11-18 0 1 47 285
2021-11-19 0 0 41 302
2021-11-20 0 0 21 300
2021-11-21 0 0 41 314
2021-11-22 0 0 38 296
2021-11-23 0 0 24 260
2021-11-24 0 0 38 253
2021-11-25 0 0 51 237
2021-11-26 0 0 77 244
2021-11-27 0 0 61 251
2021-11-28 0 1 27 198
2021-11-29 0 0 30 238
2021-11-30 0 0 36 238
October 2021 0 3 746 332
2021-10-01 0 0 17 237
2021-10-02 0 0 19 257
2021-10-03 0 0 17 221
2021-10-04 0 0 18 216
2021-10-05 0 1 15 212
2021-10-06 0 0 20 190
2021-10-07 0 0 43 203
2021-10-08 0 0 43 214
2021-10-09 0 0 19 272
2021-10-10 0 1 9 271
2021-10-11 0 0 28 291
2021-10-12 0 0 21 270
2021-10-13 0 0 23 332
2021-10-14 0 0 20 248
2021-10-15 0 0 37 257
2021-10-16 0 0 43 252
2021-10-17 0 0 13 237
2021-10-18 0 0 24 215
2021-10-19 0 0 25 210
2021-10-20 0 0 28 236
2021-10-21 0 0 15 227
2021-10-22 0 1 15 225
2021-10-23 0 0 32 243
2021-10-24 0 0 14 267
2021-10-25 0 0 23 265
2021-10-26 0 0 14 224
2021-10-27 0 0 32 222
2021-10-28 0 0 23 227
2021-10-29 0 0 29 216
2021-10-30 0 0 33 47
2021-10-31 0 0 34 42
September 2021 0 2 607 338
August 2021 4 10 684 176
2021-08-01 0 0 13 95
2021-08-02 0 0 20 99
2021-08-03 0 0 22 107
2021-08-04 0 0 18 107
2021-08-05 1 1 35 107
2021-08-06 0 2 22 102
2021-08-07 0 0 13 102
2021-08-08 0 0 19 100
2021-08-09 0 0 29 113
2021-08-10 0 1 39 117
2021-08-11 0 0 35 129
2021-08-12 0 0 29 138
2021-08-13 0 1 20 117
2021-08-14 0 0 26 139
2021-08-15 0 0 24 120
2021-08-16 0 0 25 96
2021-08-17 1 1 14 98
2021-08-18 0 0 24 99
2021-08-19 0 0 11 104
2021-08-20 0 0 15 117
2021-08-21 0 1 8 175
2021-08-22 0 0 26 154
2021-08-23 0 0 26 176
2021-08-24 1 2 27 161
2021-08-25 1 1 28 126
2021-08-26 0 0 27 117
2021-08-27 0 0 15 122
2021-08-28 0 0 21 140
2021-08-29 0 0 18 141
2021-08-30 0 0 21 77
2021-08-31 0 0 14 85
July 2021 1 4 743 1.349
June 2021 1 5 597 313
2021-06-01 0 0 20 190
2021-06-02 0 0 14 228
2021-06-03 0 1 13 247
2021-06-04 0 0 21 288
2021-06-05 0 0 16 304
2021-06-06 0 0 13 313
2021-06-07 0 0 10 296
2021-06-08 0 1 14 243
2021-06-09 0 0 8 193
2021-06-10 0 0 10 198
2021-06-11 0 1 17 207
2021-06-12 0 0 13 197
2021-06-13 1 1 20 208
2021-06-14 0 0 25 212
2021-06-15 0 0 20 261
2021-06-16 0 0 13 256
2021-06-17 0 0 24 239
2021-06-18 0 0 24 233
2021-06-19 0 0 15 205
2021-06-20 0 0 11 194
2021-06-21 0 0 28 210
2021-06-22 0 0 22 223
2021-06-23 0 0 27 225
2021-06-24 0 0 14 228
2021-06-25 0 0 16 232
2021-06-26 0 0 18 247
2021-06-27 0 0 22 266
2021-06-28 0 1 49 256
2021-06-29 0 0 52 245
2021-06-30 0 0 28 228
May 2021 0 1 550 311
April 2021 1 1 386 291
March 2021 3 24 270 284
2021-03-01 0 0 17 284
2021-03-02 1 1 3 277
2021-03-03 0 1 11 205
2021-03-04 0 0 13 204
2021-03-05 0 0 12 206
2021-03-06 0 2 7 201
2021-03-07 0 3 9 201
2021-03-08 0 5 14 207
2021-03-09 0 1 6 220
2021-03-10 0 0 10 236
2021-03-11 0 0 10 245
2021-03-12 0 0 9 238
2021-03-13 0 0 17 223
2021-03-14 1 6 13 217
2021-03-15 0 0 8 226
2021-03-16 0 0 3 242
2021-03-17 0 2 6 255
2021-03-18 0 1 6 267
2021-03-19 0 0 6 249
2021-03-20 1 2 5 271
2021-03-21 0 0 2 269
2021-03-22 0 0 13 261
2021-03-23 0 0 6 231
2021-03-24 0 0 9 267
2021-03-25 0 0 10 257
2021-03-26 0 0 7 233
2021-03-27 0 0 7 202
2021-03-28 0 0 8 213
2021-03-29 0 0 7 218
2021-03-30 0 0 9 228
2021-03-31 0 0 7 226
February 2021 3 5 306 279
2021-02-01 0 0 15 230
2021-02-02 0 0 17 221
2021-02-03 0 0 12 219
2021-02-04 0 0 10 228
2021-02-05 0 0 9 227
2021-02-06 0 0 8 225
2021-02-07 0 0 9 241
2021-02-08 0 0 11 244
2021-02-09 1 1 18 236
2021-02-10 0 0 12 243
2021-02-11 1 1 11 241
2021-02-12 0 0 15 220
2021-02-13 1 1 13 216
2021-02-14 0 0 17 217
2021-02-15 0 0 9 208
2021-02-16 0 0 14 220
2021-02-17 0 0 6 224
2021-02-18 0 0 8 256
2021-02-19 0 0 9 262
2021-02-20 0 0 8 203
2021-02-21 0 0 14 77
2021-02-22 0 1 5 171
2021-02-23 0 1 8 163
2021-02-24 0 0 8 192
2021-02-25 0 0 10 220
2021-02-26 0 0 12 238
2021-02-27 0 0 8 262
2021-02-28 0 0 10 279
January 2021 0 2 385 282
* 2020 20 69 3.573 1.340
December 2020 0 0 422 268
November 2020 4 9 306 325
October 2020 2 3 299 322
2020-10-01 0 0 11 261
2020-10-02 0 1 13 237
2020-10-03 0 0 6 226
2020-10-04 0 0 8 209
2020-10-05 0 0 9 220
2020-10-06 0 0 9 261
2020-10-07 0 0 18 273
2020-10-08 0 0 8 251
2020-10-09 0 0 9 311
2020-10-10 0 0 15 253
2020-10-11 0 0 5 233
2020-10-12 0 0 13 249
2020-10-13 0 0 6 251
2020-10-14 0 0 7 238
2020-10-15 0 0 14 263
2020-10-16 0 0 3 245
2020-10-17 0 0 4 156
2020-10-18 0 0 9 70
2020-10-19 0 0 15 74
2020-10-20 0 0 11 315
2020-10-21 0 0 7 322
2020-10-22 0 0 6 282
2020-10-23 0 0 14 296
2020-10-24 0 0 11 309
2020-10-25 0 0 14 260
2020-10-26 0 0 13 219
2020-10-27 0 0 8 211
2020-10-28 0 0 8 212
2020-10-29 0 0 9 201
2020-10-30 0 0 9 212
2020-10-31 2 2 7 248
September 2020 1 5 285 291
2020-09-01 0 1 10 267
2020-09-02 0 0 9 244
2020-09-03 0 0 9 257
2020-09-04 0 0 13 224
2020-09-05 0 0 13 226
2020-09-06 0 0 12 223
2020-09-07 0 0 13 227
2020-09-08 0 0 9 236
2020-09-09 0 0 16 225
2020-09-10 0 0 3 245
2020-09-11 0 0 7 246
2020-09-12 0 0 7 249
2020-09-13 0 2 6 238
2020-09-14 0 0 7 273
2020-09-15 1 2 7 233
2020-09-16 0 0 8 246
2020-09-17 0 0 9 228
2020-09-18 0 0 10 236
2020-09-19 0 0 15 248
2020-09-20 0 0 12 241
2020-09-21 0 0 9 226
2020-09-22 0 0 22 220
2020-09-23 0 0 14 265
2020-09-24 0 0 5 212
2020-09-25 0 0 10 263
2020-09-26 0 0 10 249
2020-09-27 0 0 3 239
2020-09-28 0 0 10 291
2020-09-29 0 0 5 259
2020-09-30 0 0 2 245
August 2020 1 1 358 337
2020-08-01 0 0 7 237
2020-08-02 0 0 13 262
2020-08-03 0 0 5 264
2020-08-04 0 0 9 337
2020-08-05 0 0 12 289
2020-08-06 0 0 11 281
2020-08-07 0 0 5 268
2020-08-08 0 0 4 287
2020-08-09 0 0 6 261
2020-08-10 0 0 9 253
2020-08-11 0 0 11 268
2020-08-12 0 0 9 272
2020-08-13 0 0 10 283
2020-08-14 0 0 14 299
2020-08-15 0 0 19 309
2020-08-16 0 0 11 320
2020-08-17 0 0 12 317
2020-08-18 0 0 16 276
2020-08-19 0 0 20 305
2020-08-20 0 0 19 328
2020-08-21 0 0 20 270
2020-08-22 0 0 14 232
2020-08-23 0 0 9 221
2020-08-24 1 1 14 264
2020-08-25 0 0 11 259
2020-08-26 0 0 11 242
2020-08-27 0 0 12 259
2020-08-28 0 0 20 242
2020-08-29 0 0 12 264
2020-08-30 0 0 7 240
2020-08-31 0 0 6 229
July 2020 0 0 172 730
2020-07-01 0 0 4 216
2020-07-02 0 0 4 229
2020-07-03 0 0 5 550
2020-07-04 0 0 4 730
2020-07-05 0 0 3 673
2020-07-06 0 0 3 445
2020-07-07 0 0 6 422
2020-07-08 0 0 3 492
2020-07-09 0 0 5 254
2020-07-10 0 0 1 246
2020-07-11 0 0 6 270
2020-07-12 0 0 8 264
2020-07-13 0 0 5 281
2020-07-14 0 0 6 246
2020-07-15 0 0 2 305
2020-07-16 0 0 5 280
2020-07-17 0 0 9 254
2020-07-18 0 0 5 235
2020-07-19 0 0 0 249
2020-07-20 0 0 6 270
2020-07-21 0 0 3 239
2020-07-22 0 0 6 278
2020-07-23 0 0 10 297
2020-07-24 0 0 4 275
2020-07-25 0 0 3 244
2020-07-26 0 0 8 223
2020-07-27 0 0 3 231
2020-07-28 0 0 10 265
2020-07-29 0 0 12 263
2020-07-30 0 0 5 274
2020-07-31 0 0 18 267
June 2020 1 3 192 606
2020-06-01 0 0 10 370
2020-06-02 0 1 17 375
2020-06-03 0 0 13 356
2020-06-04 0 0 8 313
2020-06-05 0 0 8 288
2020-06-06 0 0 9 253
2020-06-07 0 0 9 161
2020-06-08 0 0 6 150
2020-06-09 0 0 5 161
2020-06-10 0 0 1 152
2020-06-11 0 0 9 160
2020-06-12 0 0 5 173
2020-06-13 1 1 3 208
2020-06-14 0 0 3 255
2020-06-15 0 0 4 274
2020-06-16 0 0 4 260
2020-06-17 0 0 9 231
2020-06-18 0 0 9 276
2020-06-19 0 0 7 262
2020-06-20 0 0 2 325
2020-06-21 0 0 8 233
2020-06-22 0 0 3 347
2020-06-23 0 0 6 307
2020-06-24 0 0 8 249
2020-06-25 0 0 6 237
2020-06-26 0 0 3 230
2020-06-27 0 0 5 285
2020-06-28 0 0 4 235
2020-06-29 0 1 3 305
2020-06-30 0 0 5 606
May 2020 4 16 302 437
2020-05-01 0 1 12 304
2020-05-02 0 0 12 285
2020-05-03 0 0 11 284
2020-05-04 0 0 16 403
2020-05-05 0 0 5 415
2020-05-06 0 1 8 424
2020-05-07 1 2 6 410
2020-05-08 0 0 10 401
2020-05-09 0 1 12 366
2020-05-10 0 0 11 437
2020-05-11 0 0 10 404
2020-05-12 0 3 7 402
2020-05-13 1 2 7 343
2020-05-14 0 0 12 336
2020-05-15 0 0 11 313
2020-05-16 1 1 11 268
2020-05-17 0 0 6 236
2020-05-18 0 1 8 263
2020-05-19 0 0 13 257
2020-05-20 0 0 9 236
2020-05-21 0 0 11 208
2020-05-22 0 1 7 167
2020-05-23 1 1 14 185
2020-05-24 0 0 10 167
2020-05-25 0 0 8 234
2020-05-26 0 0 19 242
2020-05-27 0 0 8 252
2020-05-28 0 0 11 305
2020-05-29 0 2 6 320
2020-05-30 0 0 5 423
2020-05-31 0 0 6 430
April 2020 1 19 308 860
March 2020 1 6 251 258
2020-03-01 0 0 6 146
2020-03-02 0 0 5 186
2020-03-03 0 0 1 179
2020-03-04 0 0 5 218
2020-03-05 0 0 6 205
2020-03-06 0 0 5 245
2020-03-07 0 0 6 189
2020-03-08 0 0 7 206
2020-03-09 0 0 4 180
2020-03-10 0 0 11 184
2020-03-11 0 0 10 229
2020-03-12 0 0 9 246
2020-03-13 0 0 15 244
2020-03-14 0 0 11 182
2020-03-15 0 0 10 210
2020-03-16 0 0 13 258
2020-03-17 0 0 16 219
2020-03-18 0 0 12 213
2020-03-19 0 0 21 190
2020-03-20 0 0 5 172
2020-03-21 0 0 4 214
2020-03-22 0 0 7 168
2020-03-23 0 0 6 171
2020-03-24 0 0 4 212
2020-03-25 0 0 7 220
2020-03-26 1 5 6 199
2020-03-27 0 1 12 202
2020-03-28 0 0 5 201
2020-03-29 0 0 7 198
2020-03-30 0 0 9 200
2020-03-31 0 0 6 185
February 2020 2 2 408 519
January 2020 3 5 270 1.340
2020-01-01 0 0 7 168
2020-01-02 0 0 10 180
2020-01-03 0 0 12 149
2020-01-04 0 0 9 175
2020-01-05 0 0 6 175
2020-01-06 0 0 9 148
2020-01-07 0 1 23 182
2020-01-08 1 1 12 173
2020-01-09 0 0 6 152
2020-01-10 0 0 9 142
2020-01-11 0 0 8 742
2020-01-12 0 0 8 847
2020-01-13 0 0 2 634
2020-01-14 0 0 3 1.150
2020-01-15 0 0 15 1.340
2020-01-16 0 0 10 1.205
2020-01-17 0 0 8 1.035
2020-01-18 0 0 17 398
2020-01-19 0 0 6 1.086
2020-01-20 0 0 10 1.153
2020-01-21 0 0 11 1.157
2020-01-22 0 0 7 1.144
2020-01-23 0 0 11 742
2020-01-24 0 0 10 946
2020-01-25 0 0 9 642
